Spesifikasi iPhone 5S 64GB |
|
Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
Jaringan 3G | 3G HSDPA 850 / 900 / 2100 |
Jaringan 4G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
Layar | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) |
Jenis layar | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Lain-lain | Multitouch, Protection Corning Gorilla Glass, oleophobic coating |
Internal | 64 GB storage, 1GB RAM DDR3 |
Slot | – |
Kecepatan | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps |
Wifi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
O.S. | iOS 7.0.1 |
CPU | Apple A7 CPU Dual-core 1.3 GHz Cyclone (ARM v8-based) |
GPU | PowerVR G6430 (quad-core graphics) |
Sensor | Sensors Accelerometer, gyro, proximity, compass |
Kamera belakang | 8 MP, 3264×2448 pixels, autofocus, dual-LED (True Tone) flash, Fitur: 1/3” sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panoram, Video Record 1080p@30fps, 720p@120fps, advanced video stabilization |
Kamera depan | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular, |
GPS | Yes |
Java | Yes, via Java MIDP emulator |
Fitur lain | Fingerprint sensor (Touch ID), – Active noise cancellation with dedicated mic – AirDrop file sharing – Siri natural language commands and dictation – iCloud cloud service – Twitter and Facebook integration – TV-out – Maps – iBooks P |
Baterai | Tipe Non-removable Li-Po 1560 mAh battery (5.92 Wh) Siaga : Up to 10 h (2G) / Up to 10 h (3G) Bicara Aktif : Up to 250 h (2G) / Up to 250 h (3G) |
Reviews
There are no reviews yet.